Season 27
days
hours
min
sec
Clan Ranking
| # | Clan | Member | Reputation |
|---|---|---|---|
| 1 | •JOEL• | 35/35 | 122458 |
| 2 | Rangikü | 33/35 | 113618 |
| 3 | EL | HikariSaga | 35/35 | 111985 |
| 4 | Chrysalis | 33/35 | 107367 |
| 5 | Berghs | 30/35 | 105624 |
| 6 | LPC | Ali | 28/35 | 104609 |
| 7 | AL | King Asta | 35/35 | 101441 |
| 8 | CnJ | Pride | 16/35 | 99168 |
| 9 | Doom Slayer | 34/35 | 93127 |
| 10 | Prince Asta | 35/35 | 91471 |
| 11 | ᴅ₴ɢ | ᴛᴜᴄᴋ | 35/35 | 85642 |
| 12 | Phantom | 1/35 | 82429 |
| 13 | Power Ranger White | 13/35 | 79926 |
| 14 | CM | Senbon ™ | 26/35 | 59201 |
| 15 | LatinoMc | 24/35 | 54019 |
| 16 | shindra | 11/35 | 53948 |
| 17 | Shiela | 13/35 | 51737 |
| 18 | g A r M y R 3 0 | 20/35 | 43564 |
| 19 | DzLeo | 13/35 | 33127 |
| 20 | Zernan | 30/35 | 25034 |
| 21 | DAMULAG | 24/35 | 23799 |
| 22 | Kapitan Tutan👌👈 | 14/35 | 16643 |
| 23 | Belo | 29/35 | 12550 |
| 24 | Renke | 5/35 | 11000 |
| 25 | Mita | 24/35 | 9183 |
