Live standings
Live Clan Season SS2
Rally your clan, earn reputation and fight for the top of the season.
Live Clans
Every point, as it happens.
Watch the top clans trade places in real time.
Season ended
Final standings for season SS2.
- Season
- SS2
- Total Clans
- 558
Ranked by reputation
ConnectingBack to ranking
| Rank | Clan | Members | Reputation | Gap | Interval |
|---|---|---|---|---|---|
| 1 | Alma Latina (35/35)AL | QUEEN SAMANTHA | 35/35 | 1,480,752 | 0 | 0 |
| 2 | 35/35 | 1,229,384 | 251,368 | 251,368 | |
| 3 | Draw Sword Guild (35/35)DSG TUCK | 35/35 | 1,075,976 | 404,776 | 153,408 |
| 4 | Blood Moon Clan (34/35)LPC | Ali | 34/35 | 978,839 | 501,913 | 97,137 |
| 5 | 26/35 | 828,093 | 652,659 | 150,746 | |
| 6 | NINJA KIFFY CLAN (35/35)DAMULAG | 35/35 | 740,921 | 739,831 | 87,172 |
| 7 | Soul Blade Clan (34/35)Kyōka Suigetsu | 34/35 | 650,183 | 830,569 | 90,738 |
| 8 | DragonClaw (31/35)Renke | 31/35 | 633,177 | 847,575 | 17,006 |
| 9 | Dark Lotus Clan (35/35)DLC | Kagetora | 35/35 | 625,650 | 855,102 | 7,527 |
| 10 | Magnificent (30/35)Doom Slayer | 30/35 | 500,185 | 980,567 | 125,465 |
| 11 | Lycagon Wolf Clan (7/35)Noctis | 7/35 | 351,003 | 1,129,749 | 149,182 |
| 12 | 19/35 | 313,170 | 1,167,582 | 37,833 | |
| 13 | Inferno Rebels Clan (35/35)₦Ø₮Ⱨł₦₲ ₴₱Ɇ₵ł₳Ⱡ | 35/35 | 301,770 | 1,178,982 | 11,400 |
| 14 | Kimetsu No Yaiba (32/35)AL | Nagato | 32/35 | 275,624 | 1,205,128 | 26,146 |
| 15 | Lunarians (30/35)Predrag | 30/35 | 250,828 | 1,229,924 | 24,796 |
| 16 | [LK] (5/35)ItzLoL | 5/35 | 250,179 | 1,230,573 | 649 |
| 17 | Nigma Galaxy (26/35)Diver | 26/35 | 224,105 | 1,256,647 | 26,074 |
| 18 | SOUL EDGE NINJA (21/35)g A r M y R 3 0 | 21/35 | 145,760 | 1,334,992 | 78,345 |
| 19 | senju (33/35)Mita | 33/35 | 98,429 | 1,382,323 | 47,331 |
| 20 | Zheninjas (33/35)Retsū Aigāmi | 33/35 | 95,867 | 1,384,885 | 2,562 |
