Live standings

Live Clan Season SS2

Rally your clan, earn reputation and fight for the top of the season.

Live Clans

Every point, as it happens.

Watch the top clans trade places in real time.

Season ended

Final standings for season SS2.

Season
SS2
Total Clans
558

Ranked by reputation

ConnectingBack to ranking
Live clan standings, ordered by reputation
RankClanMembersReputationGapInterval
1
Alma Latina (35/35)AL | QUEEN SAMANTHA
35/351,480,752Gap 0 · Interval 000
2
Elite Latina (35/35)EL | HikariSagaChampion
35/351,229,384Gap 251,368 · Interval 251,368251,368251,368
335/351,075,976Gap 404,776 · Interval 153,408404,776153,408
434/35978,839Gap 501,913 · Interval 97,137501,91397,137
526/35828,093Gap 652,659 · Interval 150,746652,659150,746
635/35740,921Gap 739,831 · Interval 87,172739,83187,172
734/35650,183Gap 830,569 · Interval 90,738830,56990,738
831/35633,177Gap 847,575 · Interval 17,006847,57517,006
935/35625,650Gap 855,102 · Interval 7,527855,1027,527
1030/35500,185Gap 980,567 · Interval 125,465980,567125,465
117/35351,003Gap 1,129,749 · Interval 149,1821,129,749149,182
1219/35313,170Gap 1,167,582 · Interval 37,8331,167,58237,833
13
Inferno Rebels Clan (35/35)₦Ø₮Ⱨł₦₲ ₴₱Ɇ₵ł₳Ⱡ
35/35301,770Gap 1,178,982 · Interval 11,4001,178,98211,400
1432/35275,624Gap 1,205,128 · Interval 26,1461,205,12826,146
1530/35250,828Gap 1,229,924 · Interval 24,7961,229,92424,796
165/35250,179Gap 1,230,573 · Interval 6491,230,573649
1726/35224,105Gap 1,256,647 · Interval 26,0741,256,64726,074
1821/35145,760Gap 1,334,992 · Interval 78,3451,334,99278,345
1933/3598,429Gap 1,382,323 · Interval 47,3311,382,32347,331
20
Zheninjas (33/35)Retsū Aigāmi
33/3595,867Gap 1,384,885 · Interval 2,5621,384,8852,562