Clan profile
Blood Moon Clan
Meet its members, read its history and admire the trophies it won in battle.
Clan
- Clan ID
- 377
- Master
- LPC | Ali
- Members
- 34/35
- Reputation
- 1,000
- Current rank
- 4
- 0Champion
- 01st Runner Up
- 02nd Runner Up
| Ninja | Level | Reputation |
|---|---|---|
| 79 | 160,943 | |
| 79 | 107,561 | |
| 77 | 96,207 | |
| 64 | 78,993 | |
| 53 | 58,116 | |
| 60 | 45,147 | |
| 80 | 36,846 | |
| 60 | 29,964 | |
| 60 | 29,273 | |
| 61 | 28,769 | |
| 15 | 27,575 | |
| 60 | 22,846 | |
| 60 | 18,038 | |
| 50 | 14,204 | |
| 60 | 9,355 | |
| 42 | 8,503 | |
| 12 | 8,412 | |
| 80 | 7,859 | |
| 20 | 5,700 | |
| 40 | 5,081 | |
| 60 | 4,960 | |
| 61 | 3,371 | |
| 37 | 2,210 | |
| 73 | 2,196 | |
| 63 | 277 | |
| 60 | 177 | |
| 64 | 0 | |
| 61 | 0 | |
| 43 | 0 | |
| 40 | 0 | |
| 20 | 0 | |
| 18 | 0 | |
| 11 | 0 | |
| 10 | 0 |
