The clan war
Clan Season SS2
Rally your clan, earn reputation and fight for the top of the season.
Season Clans
One season. One champion.
Earn reputation with your clan before the season closes.
Season ended
Final standings for season SS2.
- Season
- SS2
- Total Clans
- 558
Ranked by reputation
| Rank | Clan | Members | Reputation |
|---|---|---|---|
| 1 | Alma Latina (35/35)AL | QUEEN SAMANTHA | 35/35 | 1,480,752Reputation |
| 2 | 35/35 | 1,229,384Reputation | |
| 3 | Draw Sword Guild (35/35)DSG TUCK | 35/35 | 1,075,976Reputation |
| 4 | Blood Moon Clan (34/35)LPC | Ali | 34/35 | 978,839Reputation |
| 5 | 26/35 | 828,093Reputation | |
| 6 | NINJA KIFFY CLAN (35/35)DAMULAG | 35/35 | 740,921Reputation |
| 7 | Soul Blade Clan (34/35)Kyōka Suigetsu | 34/35 | 650,183Reputation |
| 8 | DragonClaw (31/35)Renke | 31/35 | 633,177Reputation |
| 9 | Dark Lotus Clan (35/35)DLC | Kagetora | 35/35 | 625,650Reputation |
| 10 | Magnificent (30/35)Doom Slayer | 30/35 | 500,185Reputation |
| 11 | Lycagon Wolf Clan (7/35)Noctis | 7/35 | 351,003Reputation |
| 12 | 19/35 | 313,170Reputation | |
| 13 | Inferno Rebels Clan (35/35)₦Ø₮Ⱨł₦₲ ₴₱Ɇ₵ł₳Ⱡ | 35/35 | 301,770Reputation |
| 14 | Kimetsu No Yaiba (32/35)AL | Nagato | 32/35 | 275,624Reputation |
| 15 | Lunarians (30/35)Predrag | 30/35 | 250,828Reputation |
| 16 | [LK] (5/35)ItzLoL | 5/35 | 250,179Reputation |
| 17 | Nigma Galaxy (26/35)Diver | 26/35 | 224,105Reputation |
| 18 | SOUL EDGE NINJA (21/35)g A r M y R 3 0 | 21/35 | 145,760Reputation |
| 19 | senju (33/35)Mita | 33/35 | 98,429Reputation |
| 20 | Zheninjas (33/35)Retsū Aigāmi | 33/35 | 95,867Reputation |
| 21 | NEGARA KONOHA (20/35)papa jahat. 3gp | 20/35 | 42,200Reputation |
| 22 | Runcandel (26/35)RCD | Cyrion | 26/35 | 40,500Reputation |
| 23 | PINAS MULAWIN CLAN (15/35)ᴘᴍᴄ | ᴄᴍ ᴍᴜʟᴀᴡɪɴ | 15/35 | 34,059Reputation |
| 24 | BloodMoon Syndicate (20/35)Hattori Hanzō | 20/35 | 21,700Reputation |
| 25 | Hidden Ninjas (16/35)Spectrum | 16/35 | 14,500Reputation |
| 26 | Los Pollos Hermanos (1/35)MrROBOT | 1/35 | 14,400Reputation |
| 27 | Solo Leveling (30/35)ᴍɪʟɪᴄᴀ♥ | 30/35 | 11,093Reputation |
| 28 | AGIMAT PH (27/35)*Draw my Sword™ | 27/35 | 7,773Reputation |
| 29 | Alianza Latina (13/35)LatinoMc | 13/35 | 7,700Reputation |
| 30 | Crescent Alliance (3/35)CMA | Marielle | 3/35 | 6,300Reputation |
| 31 | Void Hunters (16/35)NK | END OF SERVICE | 16/35 | 3,656Reputation |
| 32 | <The Chaos Kings> (20/35)Lordtroy | 20/35 | 3,500Reputation |
| 33 | Zernan Clan (30/35)Zernan | 30/35 | 3,350Reputation |
| 34 | who's (3/35)Kopiko | 3/35 | 2,900Reputation |
| 35 | Kedahan- (9/35)Kazudo | 9/35 | 2,432Reputation |
| 36 | Chill no Jutsu (15/35)CnJ | Pride | 15/35 | 2,100Reputation |
| 37 | Senbonzakura (16/35)CM | Senbon ™ | 16/35 | 2,050Reputation |
| 38 | Nightfall Ninjas (5/35)NFN | Justin | 5/35 | 2,000Reputation |
| 39 | Fake Heaven (3/35)Zenkai | 3/35 | 1,800Reputation |
| 40 | Pilipinas Elite (15/35)PE | JanZteR | 15/35 | 1,700Reputation |
| 41 | Bleed You Clan (12/35)Kawaki | 12/35 | 1,550Reputation |
| 42 | 16/35 | 1,500Reputation | |
| 43 | DDS Daii (2/35)Demmy | 2/35 | 1,500Reputation |
| 44 | RavenClaw (6/35)Shikuroro | 6/35 | 1,500Reputation |
| 45 | Lipad Agila Alyansa (9/35)™ᴜʀᴀɢᴏɴ™ | 9/35 | 1,400Reputation |
| 46 | PILIPINAS ASSASIN (21/35)Ruruchan | 21/35 | 1,300Reputation |
| 47 | Korcscrew (7/35)korc | 7/35 | 1,272Reputation |
| 48 | Kindra (1/35)kindra | 1/35 | 1,250Reputation |
| 49 | WhatsApp Español (23/35)Jairo ID 19064 | 23/35 | 1,200Reputation |
| 50 | Bronze Klan (14/35)Donut | 14/35 | 1,150Reputation |
