Clan profile
Magnificent
Meet its members, read its history and admire the trophies it won in battle.
Clan
- Clan ID
- 366
- Master
- Doom Slayer
- Members
- 30/35
- Reputation
- 1,000
- Current rank
- 10
- 0Champion
- 01st Runner Up
- 02nd Runner Up
| Ninja | Level | Reputation |
|---|---|---|
| 60 | 67,780 | |
| 78 | 49,782 | |
| 60 | 29,546 | |
| 68 | 24,274 | |
| 68 | 16,690 | |
| 52 | 14,457 | |
| 79 | 13,350 | |
| 60 | 12,930 | |
| 64 | 12,698 | |
| 80 | 12,471 | |
| 60 | 11,103 | |
| 60 | 10,448 | |
| 65 | 9,081 | |
| 70 | 8,647 | |
| 66 | 6,490 | |
| 71 | 5,174 | |
| 60 | 5,120 | |
| 13 | 4,976 | |
| 10 | 4,454 | |
| 10 | 4,343 | |
| 10 | 4,282 | |
| 10 | 3,961 | |
| 10 | 3,462 | |
| 45 | 3,257 | |
| 74 | 3,088 | |
| 20 | 1,825 | |
| 20 | 1,730 | |
| 20 | 1,105 | |
| 20 | 1,025 | |
| 20 | 855 |
