
id: 900
Name: Lunarians
Master Name: Predrag
Members: 29/30
Reputation: 91666
Current Rank: 17
0 0 0
| Name | Level | Reputation | |
|---|---|---|---|
| abdou01 | 36 | 0 | |
| Namikaze_donn | 25 | 0 | |
| Predrag | 60 | 8336 | |
| BillyRUSSO | 60 | 160 | |
| Lunathes | 60 | 6301 | |
| Lunethos | 60 | 5902 | |
| Madara | 20 | 5047 | |
| Might Guy | 20 | 4745 | |
| WhisperWipes | 60 | 221 | |
| Silver Bullet | 60 | 1778 | |
| _ASTERYA_ | 47 | 391 | |
| ʟᴜɴɪᴛʜɪᴢ | 10 | 345 | |
| Tabita | 60 | 0 | |
| ahmad096 | 55 | 1 | |
| S L I M | 23 | 0 | |
| Avii | 60 | 805 | |
| Kurvin | 60 | 8796 | |
| Kimimaro | 48 | 0 | |
| sapar3 | 60 | 0 | |
| Sasuke | 29 | 399 | |
| U.G. | 56 | 3954 | |
| BIGDICK | 21 | 0 | |
| Gray | 23 | 0 | |
| Đape | 10 | 340 | |
| Rene Jannine | 43 | 22 | |
| gengar | 30 | 52 | |
| Marj | 12 | 2230 | |
| Vinsmoke | 23 | 0 | |
| GRIMBLADE | 30 | 17 |
