Christmas 2025
days
hours
min
sec
Ranking
christmas 2025
| Rank | Name | Total Points |
|---|---|---|
🥇 1st | ɭ_קc ҉ Zenin | 4470 Points |
🥈 2nd | Uchiha Kagami | 4011 Points |
🥉 3rd | RS | Jmplng | 3555 Points |
| 4 | ĦɇsŧɨȺ | 3282 Points |
| 5 | Ugin | 3147 Points |
| 6 | ƬӨJI | 3051 Points |
| 7 | uchiha crev | 1881 Points |
| 8 | MarkeR | 1551 Points |
| 9 | ₲Ɇ₦₲ɆØ | 1542 Points |
| 10 | EXI|firulais | 1464 Points |
| 11 | NFN | Natsukashii™ | 1434 Points |
| 12 | DSG | Lunithis | 1245 Points |
| 13 | Blaze EL | 1206 Points |
| 14 | |meNZ 13 | 1149 Points |
| 15 | Pendula | 1140 Points |
| 16 | chosen | 1134 Points |
| 17 | Sōjirō | 1107 Points |
| 18 | Narukami Rebellion | 1077 Points |
| 19 | S̴h̴i̴r̴o̴y̴a̴s̴h̴a̴ | 1071 Points |
| 20 | ƒℓαωℓεšś | 1071 Points |
| 21 | LPC | A k i r e s u | 1062 Points |
| 22 | Ciri | 1041 Points |
| 23 | Yuta Okkotsu | 1008 Points |
| 24 | KingSlayer | 1005 Points |
| 25 | Rudy_02 | 1002 Points |
