The weekly arena
Weekly Ranking
Battle for glory. Prove your ninja skills and claim your place among the elite.
Weekly Characters
New champions every week.
Earn points, climb the standings, and make your name count before the weekly reset.
- Season Period
Nov 2 - Nov 8, 2026 - Time Remaining
0d 15h 49m 20s - Total Characters
- 913
Ranked by weekly points
| Rank | Character | Weekly Points |
|---|---|---|
| 1 | EL | donatChampion | 274,755Points |
| 2 | ItzLoL1st runner-up | 204,419Points |
| 3 | AL | ʍσση≛2nd runner-up | 183,575Points |
| 4 | ƬӨJICompetitor | 160,155Points |
| 5 | AL | HʊrəkɑːnCompetitor | 156,319Points |
| 6 | Mackie™Competitor | 150,843Points |
| 7 | BMC | KagamiCompetitor | 128,438Points |
| 8 | NFN | Natsukashii™Competitor | 117,762Points |
| 9 | AL | ᴀɪᴢᴇɴCompetitor | 116,662Points |
| 10 | AL | KevgztCompetitor | 110,213Points |
| 11 | AL [n/A]Competitor | 108,698Points |
| 12 | cHemisTCompetitor | 108,270Points |
| 13 | AL | KarmaCompetitor | 108,011Points |
| 14 | ŞĦƗŘØ¥ΔŞĦΔCompetitor | 105,911Points |
| 15 | B̶l̶a̶n̶c̶Competitor | 103,696Points |
| 16 | KoV ObitoUchiha_Competitor | 103,554Points |
| 17 | F̶e̶n̶r̶y̶s̶Competitor | 103,096Points |
| 18 | N̶o̶i̶r̶Competitor | 100,242Points |
| 19 | AL | CrimsonCompetitor | 100,081Points |
| 20 | ᴬʟ║єᴎ͟͞яłҨūєCompetitor | 96,747Points |
| 21 | AL | JamplangCompetitor | 95,906Points |
| 22 | EL | ChechoCompetitor | 94,209Points |
| 23 | AL | [HS] AƈɧεŗσŋCompetitor | 93,475Points |
| 24 | ₭₳ƗƵØ₭ɄCompetitor | 89,305Points |
| 25 | BlazeCompetitor | 84,606Points |
| 26 | JoyBoyCompetitor | 82,768Points |
| 27 | LunithisCompetitor | 82,063Points |
| 28 | Jazu №4Competitor | 82,005Points |
| 29 | Ƶҽ̶ᵗ̶ᵃ̶Competitor | 80,754Points |
| 30 | SpeedsterCompetitor | 78,387Points |
| 31 | 螿ˢᵘⁿᵍメJɪɴᴡᴏᴏ࿐Competitor | 77,234Points |
| 32 | DSG | ZyeeCompetitor | 75,984Points |
| 33 | HalloweenCompetitor | 75,110Points |
| 34 | ReasonPBCompetitor | 74,106Points |
| 35 | |ᴺᴳ|AɪSʜᴇN|²⁷|😉Competitor | 71,585Points |
| 36 | ÅL¥FredyZiño¥Competitor | 70,846Points |
| 37 | Doom SlayerCompetitor | 70,272Points |
| 38 | ʀᴀʟᴅᴢCompetitor | 69,992Points |
| 39 | ᴱᴸ|ᴰᴬᴿᴷᴹᴼᴼᴺCompetitor | 69,148Points |
| 40 | Hardz X SLAYERCompetitor | 68,809Points |
| 41 | Zeﬡiﬡ Sυﬡᴷaze Competitor | 68,756Points |
| 42 | ƧЦPЯΣMΣKIПG ︻╦̵̵̿╤─Competitor | 67,211Points |
| 43 | F̲u̲j̲i̲t̲s̲u̲Competitor | 66,915Points |
| 44 | EL | GenisCompetitor | 66,831Points |
| 45 | EL | ɴᴀɢᴀᴛᴏCompetitor | 66,804Points |
| 46 | EL | вℓα¢кѕтαяCompetitor | 65,945Points |
| 47 | AL | FħixžCompetitor | 65,597Points |
| 48 | EL | Ɽ₳łⱫɆ₦Competitor | 64,468Points |
| 49 | AL ʅ NyxCompetitor | 63,890Points |
| 50 | ƒнєя∂ υвιℓℓυѕCompetitor | 63,583Points |
