Clan profile
Elite Latina
Meet its members, read its history and admire the trophies it won in battle.
Clan
- Clan ID
- 668
- Master
- EL | HikariSaga
- Members
- 35/35
- Reputation
- 1,000
- Current rank
- 2
- 9Champion
- 21st Runner Up
- 22nd Runner Up
| Ninja | Level | Reputation |
|---|---|---|
| 80 | 293,311 | |
| 80 | 78,177 | |
| 80 | 65,502 | |
| 80 | 55,179 | |
| 66 | 48,785 | |
| 80 | 45,256 | |
| 80 | 29,097 | |
| 80 | 27,386 | |
| 80 | 26,597 | |
| 80 | 26,015 | |
| 80 | 25,643 | |
| 80 | 22,924 | |
| 80 | 22,356 | |
| 80 | 22,212 | |
| 80 | 21,068 | |
| 80 | 19,798 | |
| 80 | 19,500 | |
| 80 | 18,655 | |
| 80 | 18,205 | |
| 65 | 18,073 | |
| 80 | 18,072 | |
| 73 | 17,706 | |
| 60 | 17,511 | |
| 60 | 17,392 | |
| 60 | 16,950 | |
| 80 | 16,152 | |
| 80 | 14,493 | |
| 40 | 13,699 | |
| 60 | 12,598 | |
| 80 | 11,726 | |
| 78 | 8,378 | |
| 14 | 6,866 | |
| 61 | 6,622 | |
| 10 | 5,633 | |
| 11 | 5,434 |
