The weekly arena
Weekly Ranking
Battle for glory. Prove your ninja skills and claim your place among the elite.
Weekly Characters
New champions every week.
Earn points, climb the standings, and make your name count before the weekly reset.
- Season Period
Nov 16 - Nov 22, 2026 - Time Remaining
0d 8h 23m 03s - Total Characters
- 532
Ranked by weekly points
| Rank | Character | Weekly Points |
|---|---|---|
| 251 | Q_G@NCompetitor | 6,310Points |
| 252 | BoleMadCompetitor | 6,310Points |
| 253 | EnlilCompetitor | 6,305Points |
| 254 | NSabrinaCompetitor | 6,240Points |
| 255 | RennCompetitor | 6,175Points |
| 256 | BerryCompetitor | 6,120Points |
| 257 | RavennaCompetitor | 5,995Points |
| 258 | KenichiCompetitor | 5,945Points |
| 259 | TomketCompetitor | 5,892Points |
| 260 | ENMACompetitor | 5,816Points |
| 261 | HoshimaruCompetitor | 5,804Points |
| 262 | RazielCompetitor | 5,706Points |
| 263 | OROCHIMARU999Competitor | 5,637Points |
| 264 | GabimaruCompetitor | 5,624Points |
| 265 | DemmyCompetitor | 5,600Points |
| 266 | T'ChallaCompetitor | 5,589Points |
| 267 | JKroozCompetitor | 5,565Points |
| 268 | Maggmor | 72899Competitor | 5,489Points |
| 269 | FocusedRadiance107Competitor | 5,469Points |
| 270 | NinjaOldSchoolCompetitor | 5,442Points |
| 271 | kindraCompetitor | 5,367Points |
| 272 | ʀᴀʟᴅᴢ.Competitor | 5,359Points |
| 273 | SafiriaCompetitor | 5,262Points |
| 274 | wess99Competitor | 5,260Points |
| 275 | penggalikuburCompetitor | 5,254Points |
| 276 | CthulhuCompetitor | 5,251Points |
| 277 | NovaCompetitor | 5,251Points |
| 278 | O.N.Y.XCompetitor | 5,234Points |
| 279 | borutoCompetitor | 5,153Points |
| 280 | teoxd0299Competitor | 5,110Points |
| 281 | SENJUCompetitor | 5,074Points |
| 282 | takaeCompetitor | 5,013Points |
| 283 | SasukeCompetitor | 4,978Points |
| 284 | mattiyctnCompetitor | 4,939Points |
| 285 | <《¤Catmanlord¤》>Competitor | 4,894Points |
| 286 | bossjhariedCompetitor | 4,797Points |
| 287 | BryanCompetitor | 4,778Points |
| 288 | JuanKa Sυηкαzє™Competitor | 4,749Points |
| 289 | FireBoyCompetitor | 4,741Points |
| 290 | NayzaaCompetitor | 4,721Points |
| 291 | Wood HashiraCompetitor | 4,719Points |
| 292 | HannahCompetitor | 4,705Points |
| 293 | YeFengCompetitor | 4,684Points |
| 294 | NinjaCompetitor | 4,639Points |
| 295 | ZukoiCompetitor | 4,632Points |
| 296 | ❤️SHIZUKU❤️Competitor | 4,629Points |
| 297 | Yan1Competitor | 4,575Points |
| 298 | EnanCompetitor | 4,575Points |
| 299 | AldemoveCompetitor | 4,575Points |
| 300 | Rendy.SCompetitor | 4,569Points |
