The weekly arena
Weekly Ranking
Battle for glory. Prove your ninja skills and claim your place among the elite.
Weekly Characters
New champions every week.
Earn points, climb the standings, and make your name count before the weekly reset.
- Season Period
Nov 16 - Nov 22, 2026 - Time Remaining
0d 8h 29m 19s - Total Characters
- 532
Ranked by weekly points
| Rank | Character | Weekly Points |
|---|---|---|
| 201 | Justin_Danz.Competitor | 6,837Points |
| 202 | ItzThanzGaming YTCompetitor | 6,835Points |
| 203 | g A r M y R 3 0Competitor | 6,804Points |
| 204 | EpicDiversionCompetitor | 6,801Points |
| 205 | armpit_enjoyersCompetitor | 6,796Points |
| 206 | ZernanCompetitor | 6,782Points |
| 207 | maddyxXxmaceyCompetitor | 6,780Points |
| 208 | ¥μmí¥μkìCompetitor | 6,780Points |
| 209 | jichyuCompetitor | 6,750Points |
| 210 | Arva ArdiantoCompetitor | 6,732Points |
| 211 | Mr. PunKCompetitor | 6,726Points |
| 212 | EnricCompetitor | 6,720Points |
| 213 | KAIDENCompetitor | 6,715Points |
| 214 | NarutoCompetitor | 6,698Points |
| 215 | nara hyugaCompetitor | 6,675Points |
| 216 | obitoCompetitor | 6,652Points |
| 217 | bung bungCompetitor | 6,632Points |
| 218 | ZHEN | OnayCompetitor | 6,627Points |
| 219 | CMA | MarielleCompetitor | 6,601Points |
| 220 | Beruang_BemyCompetitor | 6,567Points |
| 221 | KrasueCompetitor | 6,562Points |
| 222 | MattminsCompetitor | 6,540Points |
| 223 | HanaCompetitor | 6,531Points |
| 224 | VPREBORNCompetitor | 6,528Points |
| 225 | arnoldo33Competitor | 6,522Points |
| 226 | jayveeCompetitor | 6,522Points |
| 227 | hanzobiCompetitor | 6,514Points |
| 228 | NoxianoCompetitor | 6,507Points |
| 229 | NRP[UNDEADX7]Competitor | 6,501Points |
| 230 | EyesbroCompetitor | 6,444Points |
| 231 | Cobra29Competitor | 6,432Points |
| 232 | Grrrpppaaauu heheCompetitor | 6,425Points |
| 233 | HyposeleniaCompetitor | 6,425Points |
| 234 | DarielCompetitor | 6,420Points |
| 235 | Zelouch.Competitor | 6,410Points |
| 236 | Mochizuki ChiyomeCompetitor | 6,409Points |
| 237 | Yamata No OrochiCompetitor | 6,408Points |
| 238 | うちはサスケCompetitor | 6,387Points |
| 239 | MoonlordCompetitor | 6,387Points |
| 240 | DosuiCompetitor | 6,356Points |
| 241 | [GM] HaseorogueCompetitor | 6,324Points |
| 242 | Enoshima JunkoCompetitor | 6,324Points |
| 243 | NagatoCompetitor | 6,324Points |
| 244 | BrainiacCompetitor | 6,321Points |
| 245 | KJKWCompetitor | 6,320Points |
| 246 | PE | ѕραятαcusCompetitor | 6,320Points |
| 247 | Besto[NK]Competitor | 6,312Points |
| 248 | ramon98koCompetitor | 6,312Points |
| 249 | Momochi SandayūCompetitor | 6,312Points |
| 250 | RaijinCompetitor | 6,310Points |
