The weekly arena
Weekly Ranking
Battle for glory. Prove your ninja skills and claim your place among the elite.
Weekly Characters
New champions every week.
Earn points, climb the standings, and make your name count before the weekly reset.
- Season Period
Nov 16 - Nov 22, 2026 - Time Remaining
0d 8h 15m 09s - Total Characters
- 532
Ranked by weekly points
| Rank | Character | Weekly Points |
|---|---|---|
| 301 | NinjaCompetitor | 4,540Points |
| 302 | uchiha EdawnCompetitor | 4,534Points |
| 303 | Mr.SXCompetitor | 4,439Points |
| 304 | yunaCompetitor | 4,435Points |
| 305 | NinjaCompetitor | 4,435Points |
| 306 | alejonehuenCompetitor | 4,432Points |
| 307 | shadow666Competitor | 4,422Points |
| 308 | TesseractCompetitor | 4,410Points |
| 309 | khairil27Competitor | 4,402Points |
| 310 | ᴜʀɪᴇʟCompetitor | 4,388Points |
| 311 | nara nikkoCompetitor | 4,350Points |
| 312 | KurenaiCompetitor | 4,341Points |
| 313 | novi01Competitor | 4,320Points |
| 314 | NinjaCompetitor | 4,252Points |
| 315 | Silver HunterCompetitor | 4,239Points |
| 316 | Ron2xCompetitor | 4,222Points |
| 317 | CarmillaCompetitor | 4,217Points |
| 318 | NagumoCompetitor | 4,213Points |
| 319 | DesolaciónCompetitor | 4,212Points |
| 320 | NinjaCompetitor | 4,204Points |
| 321 | OrochiCompetitor | 4,202Points |
| 322 | YoloCompetitor | 4,160Points |
| 323 | ivalrifqiCompetitor | 4,067Points |
| 324 | KamiraCompetitor | 3,934Points |
| 325 | DaiiraiCompetitor | 3,899Points |
| 326 | KhazumaCompetitor | 3,788Points |
| 327 | itadoriCompetitor | 3,738Points |
| 328 | HinataCompetitor | 3,708Points |
| 329 | ZabuzaCompetitor | 3,678Points |
| 330 | CrystallizeCompetitor | 3,632Points |
| 331 | AxlTRCompetitor | 3,460Points |
| 332 | alejonehuen3Competitor | 3,341Points |
| 333 | YoLoooCompetitor | 3,277Points |
| 334 | EthanCompetitor | 3,260Points |
| 335 | IrishCompetitor | 3,215Points |
| 336 | BndctCompetitor | 3,202Points |
| 337 | adeliohaziqCompetitor | 3,201Points |
| 338 | Dr_DickCompetitor | 3,189Points |
| 339 | alejonehuen2Competitor | 3,158Points |
| 340 | OrochimaruCompetitor | 3,158Points |
| 341 | JuliusCompetitor | 3,153Points |
| 342 | LeonhardtCompetitor | 3,139Points |
| 343 | zakumoCompetitor | 3,073Points |
| 344 | Drozd-MCompetitor | 3,058Points |
| 345 | AlanaCompetitor | 3,048Points |
| 346 | wira14Competitor | 3,048Points |
| 347 | RizayCompetitor | 2,974Points |
| 348 | iиFαмoυѕ.Competitor | 2,971Points |
| 349 | Uchiha 0Competitor | 2,950Points |
| 350 | NagatoCompetitor | 2,948Points |
