The weekly arena
Weekly Ranking
Battle for glory. Prove your ninja skills and claim your place among the elite.
Weekly Characters
New champions every week.
Earn points, climb the standings, and make your name count before the weekly reset.
- Season Period
Nov 16 - Nov 22, 2026 - Time Remaining
0d 8h 37m 07s - Total Characters
- 532
Ranked by weekly points
| Rank | Character | Weekly Points |
|---|---|---|
| 151 | AL | Tobi 2Competitor | 7,572Points |
| 152 | Rikudō no ShinsenCompetitor | 7,557Points |
| 153 | ShadeCompetitor | 7,527Points |
| 154 | PyroarCompetitor | 7,515Points |
| 155 | KevinGQCompetitor | 7,492Points |
| 156 | RenkeCompetitor | 7,477Points |
| 157 | KrishNamanCompetitor | 7,458Points |
| 158 | uchiha_kakashiCompetitor | 7,454Points |
| 159 | ᴮˢ | u̶N̶K̶n̶o̶w̶n̶Competitor | 7,410Points |
| 160 | AvalonCompetitor | 7,399Points |
| 161 | AxionCompetitor | 7,386Points |
| 162 | NARUTO NAMIKAZECompetitor | 7,353Points |
| 163 | ØrøchiCompetitor | 7,320Points |
| 164 | ●Kyubi No Susanno○Competitor | 7,319Points |
| 165 | xxMaDaRaxxCompetitor | 7,305Points |
| 166 | Itou hatoruCompetitor | 7,299Points |
| 167 | DiegoCompetitor | 7,281Points |
| 168 | FurceCompetitor | 7,277Points |
| 169 | kevinCompetitor | 7,263Points |
| 170 | ShikuroroCompetitor | 7,257Points |
| 171 | Bayu SeptianzCompetitor | 7,213Points |
| 172 | BillyRUSSOCompetitor | 7,196Points |
| 173 | KoNaNCompetitor | 7,155Points |
| 174 | k-dalCompetitor | 7,155Points |
| 175 | keithCompetitor | 7,144Points |
| 176 | HaYaBuSaCompetitor | 7,107Points |
| 177 | KakuzuCompetitor | 7,092Points |
| 178 | Clay RenzeCompetitor | 7,091Points |
| 179 | BobsCompetitor | 7,083Points |
| 180 | Ninjameow20Competitor | 7,071Points |
| 181 | ʀɪᴢᴜʀɪɴ`Competitor | 7,069Points |
| 182 | AL | TigerCompetitor | 7,059Points |
| 183 | YushiCompetitor | 7,047Points |
| 184 | 佐倉綾音Competitor | 7,047Points |
| 185 | •JOEL•Competitor | 7,039Points |
| 186 | SinestroCompetitor | 7,035Points |
| 187 | EnchantressCompetitor | 7,035Points |
| 188 | EL | ŃøthîngCompetitor | 7,027Points |
| 189 | cozmixCompetitor | 6,978Points |
| 190 | BlackfireCompetitor | 6,974Points |
| 191 | Kanashi UchihaCompetitor | 6,966Points |
| 192 | y0undaimeCompetitor | 6,961Points |
| 193 | BMC | Kai?Competitor | 6,955Points |
| 194 | ƧЦPЯΣMΣKIПG ︻╦̵̵̿╤─Competitor | 6,949Points |
| 195 | AdrianomeyCompetitor | 6,944Points |
| 196 | ł₦ĐØ₥łɆ ₲ØⱤɆ₦₲Competitor | 6,940Points |
| 197 | DoomsdayCompetitor | 6,913Points |
| 198 | yunakimCompetitor | 6,882Points |
| 199 | KaidenCompetitor | 6,868Points |
| 200 | |ᴜ ᴋʼᴜx ᴋᴀᴊ|Competitor | 6,861Points |
