The weekly arena
Weekly Ranking
Battle for glory. Prove your ninja skills and claim your place among the elite.
Weekly Characters
New champions every week.
Earn points, climb the standings, and make your name count before the weekly reset.
- Season Period
Nov 16 - Nov 22, 2026 - Time Remaining
0d 8h 41m 20s - Total Characters
- 531
Ranked by weekly points
| Rank | Character | Weekly Points |
|---|---|---|
| 101 | Sendok MakanCompetitor | 8,491Points |
| 102 | BlazeCompetitor | 8,483Points |
| 103 | DiverCompetitor | 8,482Points |
| 104 | EL | HikariSagaCompetitor | 8,448Points |
| 105 | KazudoCompetitor | 8,448Points |
| 106 | DSG /kaye*Competitor | 8,445Points |
| 107 | яєηαℓ∂σ ѕэииіиCompetitor | 8,445Points |
| 108 | EL | MiniLumerCompetitor | 8,436Points |
| 109 | DaveyARXCompetitor | 8,430Points |
| 110 | AL | KevgztCompetitor | 8,424Points |
| 111 | EL | ChechoCompetitor | 8,420Points |
| 112 | |ᴺᴳ|AɪSʜᴇN|²⁷|😉Competitor | 8,420Points |
| 113 | jumsuCompetitor | 8,420Points |
| 114 | Uzumaki KodrinoCompetitor | 8,420Points |
| 115 | JimboCompetitor | 8,412Points |
| 116 | ᴱᴸ|ᴰᴬᴿᴷᴹᴼᴼᴺCompetitor | 8,412Points |
| 117 | ℌ𝔞𝔩𝔩𝔬𝔴𝔢𝔢𝔫Competitor | 8,412Points |
| 118 | ReasonPBCompetitor | 8,410Points |
| 119 | Mega-chanCompetitor | 8,410Points |
| 120 | AL | AlcatrazCompetitor | 8,410Points |
| 121 | YuukiCompetitor | 8,410Points |
| 122 | AL | FħixžCompetitor | 8,405Points |
| 123 | Z3R0Competitor | 8,400Points |
| 124 | NK pro playerCompetitor | 8,400Points |
| 125 | KingoftheTrillCompetitor | 8,385Points |
| 126 | Bender.Competitor | 8,382Points |
| 127 | Latte Mocha77Competitor | 8,326Points |
| 128 | ⫸꒻杰克ꀗ⫷Competitor | 8,311Points |
| 129 | TENDOUCompetitor | 8,302Points |
| 130 | Rock_LeeCompetitor | 8,212Points |
| 131 | EraserHeadCompetitor | 8,188Points |
| 132 | SairensuCompetitor | 8,079Points |
| 133 | WindyCompetitor | 8,073Points |
| 134 | KishimotoCompetitor | 8,065Points |
| 135 | gamayhoutenCompetitor | 8,064Points |
| 136 | HOKAGECompetitor | 7,953Points |
| 137 | RAIKAGECompetitor | 7,953Points |
| 138 | Karma~Competitor | 7,920Points |
| 139 | KAZEKAGECompetitor | 7,916Points |
| 140 | betolino12Competitor | 7,885Points |
| 141 | JHYUN_22Competitor | 7,841Points |
| 142 | Jo ManCompetitor | 7,830Points |
| 143 | Tian XiweiCompetitor | 7,829Points |
| 144 | KaiiCompetitor | 7,816Points |
| 145 | IndraCompetitor | 7,741Points |
| 146 | °°$heππ°°Competitor | 7,713Points |
| 147 | ZenislevCompetitor | 7,706Points |
| 148 | Minato NamikazeCompetitor | 7,642Points |
| 149 | SpecterCompetitor | 7,619Points |
| 150 | MitaCompetitor | 7,575Points |
