Battle royale
3rd Anniversary
Every ninja fights alone. Climb the global ranking: the higher your rank, the better your reward.
Battle Royale
Part 3 / 3 - Phase 3A
3rd Anniversary Event
The battle ends in
11days
14hours
06min
47sec
Global Ranking
The top 150 win a prize
Your final rank decides your reward. Tap Rewards on any rank to see what it wins.
2,378 characters - Ranked by points
| Rank | Character | Reward | Points |
|---|---|---|---|
| 1751 | - | 980 | |
| 1752 | - | 980 | |
| 1753 | Marj | - | 980 |
| 1754 | - | 980 | |
| 1755 | - | 980 | |
| 1756 | TEPOS NYAKITIN | - | 980 |
| 1757 | karyawan M! cht | - | 980 |
| 1758 | Reaper • | - | 980 |
| 1759 | skysun | - | 980 |
| 1760 | Predator | - | 980 |
| 1761 | korc | - | 980 |
| 1762 | dimitsos | - | 980 |
| 1763 | Kuroo | - | 980 |
| 1764 | Ninjas Never Sleep | - | 980 |
| 1765 | Allenwalker | - | 980 |
| 1766 | raven04 | - | 980 |
| 1767 | immsei | - | 980 |
| 1768 | nicolas | - | 980 |
| 1769 | KakekPrakoso | - | 980 |
| 1770 | - | 980 | |
| 1771 | Andy | - | 980 |
| 1772 | kqidzS2 | - | 980 |
| 1773 | Lascera | - | 980 |
| 1774 | Brochacho20 | - | 980 |
| 1775 | - | 979 |
