Battle royale
3rd Anniversary
Every ninja fights alone. Climb the global ranking: the higher your rank, the better your reward.
Battle Royale
Part 3 / 3 - Phase 3A
3rd Anniversary Event
The battle ends in
11days
14hours
16min
39sec
Global Ranking
The top 150 win a prize
Your final rank decides your reward. Tap Rewards on any rank to see what it wins.
2,378 characters - Ranked by points
| Rank | Character | Reward | Points |
|---|---|---|---|
| 1726 | Kenichi | - | 980 |
| 1727 | FocusedRadiance107 | - | 980 |
| 1728 | [AVP]•Akira•Yumi™ | - | 980 |
| 1729 | - | 980 | |
| 1730 | - | 980 | |
| 1731 | Ken♠️ | - | 980 |
| 1732 | Gaffa | - | 980 |
| 1733 | Tortellini | - | 980 |
| 1734 | Aze l | - | 980 |
| 1735 | - | 980 | |
| 1736 | Menn | - | 980 |
| 1737 | Alcatraz | - | 980 |
| 1738 | Alcatraz | - | 980 |
| 1739 | - | 980 | |
| 1740 | - | 980 | |
| 1741 | -Panther.*** | - | 980 |
| 1742 | Shinsengumi | - | 980 |
| 1743 | ••C•• | - | 980 |
| 1744 | - | 980 | |
| 1745 | - | 980 | |
| 1746 | - | 980 | |
| 1747 | - | 980 | |
| 1748 | Reaper + | - | 980 |
| 1749 | Alecross | - | 980 |
| 1750 | Dragon Extreme | - | 980 |
