Battle royale
3rd Anniversary
Every ninja fights alone. Climb the global ranking: the higher your rank, the better your reward.
Battle Royale
Part 3 / 3 - Phase 3A
3rd Anniversary Event
The battle ends in
11days
14hours
34min
46sec
Global Ranking
The top 150 win a prize
Your final rank decides your reward. Tap Rewards on any rank to see what it wins.
2,378 characters - Ranked by points
| Rank | Character | Reward | Points |
|---|---|---|---|
| 1651 | Nagumo | - | 982 |
| 1652 | - | 982 | |
| 1653 | - | 982 | |
| 1654 | shikimiri | - | 982 |
| 1655 | willmer | - | 982 |
| 1656 | Kokonut | - | 982 |
| 1657 | Djole | - | 982 |
| 1658 | DWARF | - | 982 |
| 1659 | - | 982 | |
| 1660 | - | 982 | |
| 1661 | - | 982 | |
| 1662 | bangke reborn | - | 982 |
| 1663 | TOBRUT_HUNTERS | - | 982 |
| 1664 | Menma | - | 982 |
| 1665 | soon | - | 982 |
| 1666 | °{AɪSʜᴇN}° | - | 982 |
| 1667 | - | 982 | |
| 1668 | - | 982 | |
| 1669 | Dark | - | 982 |
| 1670 | Magnum | - | 982 |
| 1671 | - | 982 | |
| 1672 | - | 982 | |
| 1673 | - | 982 | |
| 1674 | - | 982 | |
| 1675 | tobrut-nyakitin | - | 982 |
