Battle royale
3rd Anniversary
Every ninja fights alone. Climb the global ranking: the higher your rank, the better your reward.
Battle Royale
Part 3 / 3 - Phase 3A
3rd Anniversary Event
The battle ends in
11days
14hours
42min
49sec
Global Ranking
The top 150 win a prize
Your final rank decides your reward. Tap Rewards on any rank to see what it wins.
2,378 characters - Ranked by points
| Rank | Character | Reward | Points |
|---|---|---|---|
| 1626 | ∆2Z£π0 | - | 983 |
| 1627 | najis | - | 983 |
| 1628 | Hohenheim26 | - | 983 |
| 1629 | - | 983 | |
| 1630 | Udin | - | 983 |
| 1631 | AAAA | - | 982 |
| 1632 | - | 982 | |
| 1633 | - | 982 | |
| 1634 | - | 982 | |
| 1635 | Amenotejikara | - | 982 |
| 1636 | - | 982 | |
| 1637 | abla pe kausa | - | 982 |
| 1638 | COBRA (VIII) | - | 982 |
| 1639 | - | 982 | |
| 1640 | - | 982 | |
| 1641 | - | 982 | |
| 1642 | - | 982 | |
| 1643 | Tenma | - | 982 |
| 1644 | tensu | - | 982 |
| 1645 | - | 982 | |
| 1646 | Minato Namikazee | - | 982 |
| 1647 | gokuzen | - | 982 |
| 1648 | gokuzen | - | 982 |
| 1649 | Blazz | - | 982 |
| 1650 | Nagumo | - | 982 |
