Battle royale
3rd Anniversary
Every ninja fights alone. Climb the global ranking: the higher your rank, the better your reward.
Battle Royale
Part 3 / 3 - Phase 3A
3rd Anniversary Event
The battle ends in
11days
15hours
10min
48sec
Global Ranking
The top 150 win a prize
Your final rank decides your reward. Tap Rewards on any rank to see what it wins.
2,378 characters - Ranked by points
| Rank | Character | Reward | Points |
|---|---|---|---|
| 1526 | fakaal | - | 984 |
| 1527 | Godziel | - | 984 |
| 1528 | NoWay | - | 984 |
| 1529 | sasuto uchimaki | - | 984 |
| 1530 | fumrr | - | 984 |
| 1531 | Kaguya | - | 984 |
| 1532 | Zadx | - | 984 |
| 1533 | GOLD | - | 984 |
| 1534 | Alcatraz | - | 984 |
| 1535 | Wadu | - | 984 |
| 1536 | lesh | - | 984 |
| 1537 | Gallian | - | 984 |
| 1538 | Quasta | - | 984 |
| 1539 | Dragon | - | 984 |
| 1540 | seal | - | 984 |
| 1541 | kac3 | - | 984 |
| 1542 | senputori | - | 984 |
| 1543 | Moon | - | 984 |
| 1544 | HHHH | - | 984 |
| 1545 | Valencio | - | 984 |
| 1546 | Ałwi | - | 984 |
| 1547 | Revs | - | 984 |
| 1548 | JasukeSiliwangi | - | 984 |
| 1549 | Uchiha Fathur | - | 984 |
| 1550 | - | 983 |
