Battle royale
3rd Anniversary
Every ninja fights alone. Climb the global ranking: the higher your rank, the better your reward.
Battle Royale
Part 3 / 3 - Phase 3A
3rd Anniversary Event
The battle ends in
11days
15hours
18min
47sec
Global Ranking
The top 150 win a prize
Your final rank decides your reward. Tap Rewards on any rank to see what it wins.
2,378 characters - Ranked by points
| Rank | Character | Reward | Points |
|---|---|---|---|
| 1501 | - | 984 | |
| 1502 | - | 984 | |
| 1503 | Punisher | - | 984 |
| 1504 | K Jigdrel Dorji | - | 984 |
| 1505 | BoSsiNG | - | 984 |
| 1506 | - | 984 | |
| 1507 | Cherub | - | 984 |
| 1508 | tryhard | - | 984 |
| 1509 | Joral The Eternal | - | 984 |
| 1510 | - | 984 | |
| 1511 | uchiha Edawn | - | 984 |
| 1512 | - | 984 | |
| 1513 | shinobi | - | 984 |
| 1514 | ConduitXHound | - | 984 |
| 1515 | - | 984 | |
| 1516 | - | 984 | |
| 1517 | karyawan M! cht | - | 984 |
| 1518 | - | 984 | |
| 1519 | - | 984 | |
| 1520 | - | 984 | |
| 1521 | Aomine | - | 984 |
| 1522 | Darka | - | 984 |
| 1523 | Luxary | - | 984 |
| 1524 | JHOMY | - | 984 |
| 1525 | Omoi | - | 984 |
