Back
History - Season 16
Clan Ranking
Season 16
| # | Clan | Member | Reputation | |
|---|---|---|---|---|
| 1 | LAKAS PINAS CLAN ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 30/30 | 598906 | |
| 2 | Alma Latina Qυεεη Asτα | 30/30 | 598891 | |
| 3 | Draw Sword Guild tentenen | 30/30 | 597581 | |
| 4 | Nightfall Ninjas NFN | Natsukashii™ | 30/30 | 572048 | |
| 5 | Pilipinas Elite Đł₵₮₳₮ØⱤ | 30/30 | 547104 | |
| 6 | Blood Moon Clan LPC | Ali | 30/30 | 539476 | |
| 7 | PODER LATINO™ P L | K A G E | | 30/30 | 498112 | |
| 8 | Elite Latina HikariKage | 30/30 | 483071 | |
| 9 | Jounin Gakure мαкιмα | 13/30 | 406039 | |
| 10 | Kimetsu No Yaiba Itachi Uchiha | 28/30 | 317140 | |
| 11 | Runcandel RCD | Cyrion | 30/30 | 307165 | |
| 12 | Solo Leveling SL | ʟɪᴛᴛʟᴇ ᴀɪᴢᴇɴ† | 29/30 | 291325 | |
| 13 | Dark Lotus Clan DLC|Kagetora | 30/30 | 279952 | |
| 14 | 14/30 | 276882 | ||
| 15 | Hunter's ERIF | 29/30 | 267320 | |
| 16 | Foundation LordDanzo | 30/30 | 263632 | |
| 17 | LIANGEÑOUS ɴᴀᴛsᴜᴋᴀsʜɪɪ™ | 27/30 | 258138 | |
| 18 | Ex ninja Exhaust 1 | 29/30 | 255974 | |
| 19 | WhatsApp Español Jairo ID 19064 | 21/30 | 253186 | |
| 20 | Filipino Ninja Zaga PE | Janward | 26/30 | 252443 | |
| 21 | AGIMAT PH nash1 | 30/30 | 251145 | |
| 22 | Inferno Rebels Clan •GEØMI• | 30/30 | 250895 | |
| 23 | Alianza Latina SasukeUchiha | 28/30 | 250837 | |
| 24 | Spider nasha | 30/30 | 250347 | |
| 25 | Ishiyama Shadow Burn Burn Burn | 30/30 | 250342 |
