Clan profile
Elite Latina
Meet its members, read its history and admire the trophies it won in battle.
Clan
- Clan ID
- 668
- Master
- EL | HikariSaga
- Members
- 35/35
- Reputation
- 1,000
- Current rank
- 2
- 9Champion
- 21st Runner Up
- 22nd Runner Up
| Season | Name | Master | Members | Reputation | Top | Roster |
|---|---|---|---|---|---|---|
| SS2 | Elite Latina | EL | HikariSaga | 35/35 | 1,229,384 | 2 | |
| 30 | Elite Latina | EL | HikariSaga | 35/35 | 453,224 | 1 | |
| 29 | Elite Latina | EL | HikariSaga | 35/35 | 472,832 | 1 | |
| 28 | Elite Latina | EL | HikariSaga | 35/35 | 580,160 | 1 | |
| 27 | Elite Latina | EL | HikariSaga | 35/35 | 514,409 | 1 | |
| 26 | Elite Latina | EL | HikariSaga | 35/35 | 468,755 | 1 | |
| 25 | Elite Latina | EL | HikariSaga | 30/30 | 638,378 | 1 | |
| 24 | Elite Latina | EL | HikariSaga | 30/30 | 778,897 | 2 | |
| 23 | Elite Latina | EL | HikariSaga | 30/30 | 634,072 | 3 | |
| 22 | Elite Latina | EL | HikariSaga | 30/30 | 772,683 | 1 | |
| 21 | Elite Latina | EL | HikariSaga | 30/30 | 708,961 | 5 | |
| 20 | Elite Latina | EL | HikariSaga | 30/30 | 661,399 | 1 | |
| 19 | Elite Latina | EL | HikariSaga | 29/30 | 614,185 | 4 | |
| 18 | Elite Latina | Saga | 30/30 | 806,874 | 1 | |
| 17 | Elite Latina | HikariKage | 30/30 | 624,104 | 3 | |
| 16 | Elite Latina | HikariKage | 30/30 | 483,071 | 8 |
