Battle royale
3rd Anniversary
Every ninja fights alone. Climb the global ranking: the higher your rank, the better your reward.
Battle Royale
Part 3 / 3 - Phase 3A
3rd Anniversary Event
The battle ends in
11days
12hours
42min
26sec
Global Ranking
The top 150 win a prize
Your final rank decides your reward. Tap Rewards on any rank to see what it wins.
2,378 characters - Ranked by points
| Rank | Character | Reward | Points |
|---|---|---|---|
| 1976 | RETARD | - | 974 |
| 1977 | - | 974 | |
| 1978 | - | 974 | |
| 1979 | nk 2050 | - | 974 |
| 1980 | •PetapaGenit | - | 974 |
| 1981 | - | 974 | |
| 1982 | Ribdy | - | 974 |
| 1983 | Dieci | - | 974 |
| 1984 | - | 974 | |
| 1985 | - | 974 | |
| 1986 | - | 974 | |
| 1987 | Might Guy | - | 974 |
| 1988 | EKA Jungs | - | 974 |
| 1989 | Camvic | - | 974 |
| 1990 | kincis | - | 974 |
| 1991 | Mizu | - | 973 |
| 1992 | - | 973 | |
| 1993 | Zeen | - | 973 |
| 1994 | WK44 | - | 973 |
| 1995 | NG3NTOD | - | 973 |
| 1996 | - | 973 | |
| 1997 | - | 973 | |
| 1998 | Kayze | - | 973 |
| 1999 | - | 973 | |
| 2000 | ••D•• | - | 973 |
