Battle royale
3rd Anniversary
Every ninja fights alone. Climb the global ranking: the higher your rank, the better your reward.
Battle Royale
Part 3 / 3 - Phase 3A
3rd Anniversary Event
The battle ends in
11days
13hours
28min
39sec
Global Ranking
The top 150 win a prize
Your final rank decides your reward. Tap Rewards on any rank to see what it wins.
2,378 characters - Ranked by points
| Rank | Character | Reward | Points |
|---|---|---|---|
| 1851 | - | 978 | |
| 1852 | Nenma | - | 978 |
| 1853 | xxxxxxx | - | 978 |
| 1854 | dictator | - | 978 |
| 1855 | Gaudeamus | - | 978 |
| 1856 | LegendaryOten | - | 978 |
| 1857 | jims | - | 978 |
| 1858 | NinjaOldSchool | - | 978 |
| 1859 | 5555 | - | 978 |
| 1860 | Orb. | - | 978 |
| 1861 | DarkChrono | - | 978 |
| 1862 | - | 978 | |
| 1863 | nergigante | - | 978 |
| 1864 | - | 978 | |
| 1865 | - | 978 | |
| 1866 | TobyChichi | - | 978 |
| 1867 | G O P H E R | - | 977 |
| 1868 | Save palestine | - | 977 |
| 1869 | - | 977 | |
| 1870 | ηєνєя ¢нєαт єηgιηє | - | 977 |
| 1871 | - | 977 | |
| 1872 | Alcatraz | - | 977 |
| 1873 | Koko | - | 977 |
| 1874 | - | 977 | |
| 1875 | sasuke | - | 977 |
