Battle royale
3rd Anniversary
Every ninja fights alone. Climb the global ranking: the higher your rank, the better your reward.
Battle Royale
Part 3 / 3 - Phase 3A
3rd Anniversary Event
The battle ends in
11days
15hours
38min
50sec
Global Ranking
The top 150 win a prize
Your final rank decides your reward. Tap Rewards on any rank to see what it wins.
2,378 characters - Ranked by points
| Rank | Character | Reward | Points |
|---|---|---|---|
| 1451 | Tukss | - | 986 |
| 1452 | endike | - | 986 |
| 1453 | PijongX | - | 986 |
| 1454 | - | 985 | |
| 1455 | Lazz | - | 985 |
| 1456 | - | 985 | |
| 1457 | Kurama | - | 985 |
| 1458 | Alcatraz | - | 985 |
| 1459 | - | 985 | |
| 1460 | Mitsurugi | - | 985 |
| 1461 | Free Palestine 2 | - | 985 |
| 1462 | Free Palestine 2 | - | 985 |
| 1463 | Zahira | - | 985 |
| 1464 | Kise | - | 985 |
| 1465 | Saiko_Pass28 | - | 985 |
| 1466 | - | 985 | |
| 1467 | Giulliano Uchiha | - | 985 |
| 1468 | - | 985 | |
| 1469 | jeram7 | - | 985 |
| 1470 | Sakuraharuki08 | - | 985 |
| 1471 | aaaaaa | - | 985 |
| 1472 | - | 985 | |
| 1473 | ISEKAI NINJA | - | 985 |
| 1474 | Badness | - | 985 |
| 1475 | JEVASA | - | 985 |
