Battle royale
3rd Anniversary
Every ninja fights alone. Climb the global ranking: the higher your rank, the better your reward.
Battle Royale
Part 3 / 3 - Phase 3A
3rd Anniversary Event
The battle ends in
11days
17hours
53min
17sec
Global Ranking
The top 150 win a prize
Your final rank decides your reward. Tap Rewards on any rank to see what it wins.
2,378 characters - Ranked by points
| Rank | Character | Reward | Points |
|---|---|---|---|
| 1076 | Arkham | - | 991 |
| 1077 | Naru | - | 991 |
| 1078 | Luiis | - | 991 |
| 1079 | Whilly&Jose | - | 991 |
| 1080 | Auroris | - | 991 |
| 1081 | Alcatraz | - | 991 |
| 1082 | lesh | - | 991 |
| 1083 | Hwekhwek | - | 991 |
| 1084 | Uchiha Shisui | - | 991 |
| 1085 | Shinra Tensei | - | 991 |
| 1086 | - | 991 | |
| 1087 | .BHANTE | - | 991 |
| 1088 | Xavier | - | 991 |
| 1089 | Klabautermann | - | 991 |
| 1090 | hkm666 | - | 991 |
| 1091 | enma | - | 991 |
| 1092 | Iron Bulwark | - | 991 |
| 1093 | Rouz | - | 991 |
| 1094 | Alips | - | 991 |
| 1095 | - | 990 | |
| 1096 | - | 990 | |
| 1097 | - | 990 | |
| 1098 | - | 990 | |
| 1099 | Hexagon | - | 990 |
| 1100 | - | 990 |
