Battle royale
3rd Anniversary
Every ninja fights alone. Climb the global ranking: the higher your rank, the better your reward.
Battle Royale
Part 3 / 3 - Phase 3A
3rd Anniversary Event
The battle ends in
11days
19hours
40min
07sec
Global Ranking
The top 150 win a prize
Your final rank decides your reward. Tap Rewards on any rank to see what it wins.
2,376 characters - Ranked by points
| Rank | Character | Reward | Points |
|---|---|---|---|
| 801 | shibatsasuya | - | 994 |
| 802 | Black | - | 994 |
| 803 | KraitaiX | - | 994 |
| 804 | Alcatraz | - | 994 |
| 805 | Alcatraz | - | 994 |
| 806 | Takemura Kurogane | - | 994 |
| 807 | KagerouKurenai | - | 994 |
| 808 | Joji | - | 994 |
| 809 | Makan1 | - | 994 |
| 810 | Kumaken | - | 994 |
| 811 | Ignix | - | 994 |
| 812 | Giasu | - | 994 |
| 813 | Ronald | - | 993 |
| 814 | ιм ηєνєя ¢нєαт | - | 993 |
| 815 | - | 993 | |
| 816 | Aze ll | - | 993 |
| 817 | Paco | - | 993 |
| 818 | Centurion | - | 993 |
| 819 | Echizen | - | 993 |
| 820 | Orizon | - | 993 |
| 821 | - | 993 | |
| 822 | Hunny | - | 993 |
| 823 | Alcatraz | - | 993 |
| 824 | Rignis | - | 993 |
| 825 | ChrisPsx | - | 993 |
