Battle royale
3rd Anniversary
Every ninja fights alone. Climb the global ranking: the higher your rank, the better your reward.
Battle Royale
Part 3 / 3 - Phase 3A
3rd Anniversary Event
The battle ends in
12days
01hours
41min
51sec
Global Ranking
The top 150 win a prize
Your final rank decides your reward. Tap Rewards on any rank to see what it wins.
2,370 characters - Ranked by points
| Rank | Character | Reward | Points |
|---|---|---|---|
| 451 | keith | - | 1,323 |
| 452 | DEATH GRIP | - | 1,317 |
| 453 | - | 1,312 | |
| 454 | - | 1,309 | |
| 455 | - | 1,308 | |
| 456 | Sui ah | - | 1,296 |
| 457 | - | 1,290 | |
| 458 | peax | - | 1,287 |
| 459 | - | 1,283 | |
| 460 | - | 1,281 | |
| 461 | - | 1,275 | |
| 462 | - | 1,268 | |
| 463 | iLiamtzy | - | 1,268 |
| 464 | zeref | - | 1,265 |
| 465 | - | 1,260 | |
| 466 | flosss | - | 1,257 |
| 467 | - | 1,255 | |
| 468 | - | 1,254 | |
| 469 | - | 1,252 | |
| 470 | - | 1,248 | |
| 471 | - | 1,239 | |
| 472 | - | 1,230 | |
| 473 | Nanay | - | 1,229 |
| 474 | Uzumaki Shikamaru | - | 1,228 |
| 475 | Deadeye | - | 1,227 |
