Battle royale
3rd Anniversary
Every ninja fights alone. Climb the global ranking: the higher your rank, the better your reward.
Battle Royale
Part 3 / 3 - Phase 3A
3rd Anniversary Event
The battle ends in
12days
02hours
11min
54sec
Global Ranking
The top 150 win a prize
Your final rank decides your reward. Tap Rewards on any rank to see what it wins.
2,370 characters - Ranked by points
| Rank | Character | Reward | Points |
|---|---|---|---|
| 376 | Primus | - | 1,567 |
| 377 | - | 1,566 | |
| 378 | - | 1,554 | |
| 379 | - | 1,553 | |
| 380 | bbbbb | - | 1,553 |
| 381 | ccccc | - | 1,550 |
| 382 | bbbbb | - | 1,548 |
| 383 | - | 1,547 | |
| 384 | Midnight Muse | - | 1,546 |
| 385 | iDaY | - | 1,544 |
| 386 | - | 1,544 | |
| 387 | Brucimus | - | 1,543 |
| 388 | - | 1,539 | |
| 389 | - | 1,527 | |
| 390 | Shone | - | 1,517 |
| 391 | - | 1,516 | |
| 392 | - | 1,513 | |
| 393 | - | 1,513 | |
| 394 | Antagonis | - | 1,512 |
| 395 | Mr.SX | - | 1,510 |
| 396 | Daiirai | - | 1,509 |
| 397 | - | 1,507 | |
| 398 | Windgod | - | 1,507 |
| 399 | - | 1,504 | |
| 400 | - | 1,500 |
