Battle royale
3rd Anniversary
Every ninja fights alone. Climb the global ranking: the higher your rank, the better your reward.
Battle Royale
Part 3 / 3 - Phase 3A
3rd Anniversary Event
The battle ends in
12days
03hours
02min
02sec
Global Ranking
The top 150 win a prize
Your final rank decides your reward. Tap Rewards on any rank to see what it wins.
2,370 characters - Ranked by points
| Rank | Character | Reward | Points |
|---|---|---|---|
| 251 | - | 2,156 | |
| 252 | zakumo | - | 2,153 |
| 253 | Gyzo | - | 2,149 |
| 254 | ๐๐๐ผโ ๐๐๐๐๐ผโ | - | 2,143 |
| 255 | paninja | - | 2,122 |
| 256 | NGENTOT | - | 2,105 |
| 257 | MEMEK | - | 2,097 |
| 258 | UzumakiFoka | - | 2,089 |
| 259 | copitoo | - | 2,088 |
| 260 | Vitili | - | 2,081 |
| 261 | - | 2,073 | |
| 262 | - | 2,071 | |
| 263 | Kaiden | - | 2,070 |
| 264 | Kimochi | - | 2,061 |
| 265 | mangoslime002 | - | 2,042 |
| 266 | - | 2,041 | |
| 267 | NSabrina | - | 2,036 |
| 268 | Indomie Kuah | - | 2,025 |
| 269 | AxelTR | - | 2,023 |
| 270 | - | 2,022 | |
| 271 | Raven | - | 2,019 |
| 272 | - | 2,016 | |
| 273 | Yolo | - | 2,012 |
| 274 | Binz | - | 2,007 |
| 275 | - | 1,999 |
