
id: 529
Name: D30 CLAN
Master Name: EX'v
Members: 21/35
Reputation: 1400
Current Rank: 38
0 0 0
| Name | Level | Reputation | |
|---|---|---|---|
| Yui3 | 49 | 0 | |
| AFK • Lofty | 40 | 0 | |
| AFK • Shrewd | 40 | 0 | |
| Mizune | 24 | 0 | |
| madara | 10 | 0 | |
| kakashi042 | 12 | 0 | |
| ambu | 29 | 0 | |
| EX'v | 28 | 0 | |
| Chris | 46 | 0 | |
| poyraz | 16 | 0 | |
| Yokeru | 20 | 0 | |
| angelleto | 20 | 0 | |
| vinns | 14 | 0 | |
| Rocky218 | 40 | 0 | |
| Abaddon | 14 | 0 | |
| Totot14 | 28 | 0 | |
| Sakasutski | 19 | 0 | |
| Josephml | 20 | 0 | |
| Mike | 25 | 400 | |
| meerakuinn | 30 | 0 | |
| EduRGE | 14 | 0 |
