Clan profile
Alianza Latina
Meet its members, read its history and admire the trophies it won in battle.
Clan
- Clan ID
- 376
- Master
- LatinoMc
- Members
- 13/35
- Reputation
- 1,000
- Current rank
- 29
- 0Champion
- 01st Runner Up
- 02nd Runner Up
| Season | Name | Master | Members | Reputation | Top | Roster |
|---|---|---|---|---|---|---|
| SS2 | Alianza Latina | LatinoMc | 13/35 | 7,700 | 29 | |
| 30 | Alianza Latina | LatinoMc | 15/35 | 63,294 | 23 | |
| 29 | Alianza Latina | LatinoMc | 21/35 | 15,767 | 25 | |
| 28 | Alianza Latina | LatinoMc | 21/35 | 6,500 | 36 | |
| 27 | Alianza Latina | LatinoMc | 21/35 | 65,788 | 27 | |
| 26 | Alianza Latina | LatinoMc | 23/35 | 26,410 | 17 | |
| 25 | Alianza Latina | LatinoMc | 23/30 | 251,498 | 27 | |
| 24 | Alianza Latina | LatinoMc | 25/30 | 260,528 | 19 | |
| 23 | Alianza Latina | LatinoMc | 24/30 | 258,145 | 15 | |
| 22 | Alianza Latina | LatinoMc | 28/30 | 250,134 | 33 | |
| 21 | Alianza Latina | LatinoMc | 27/30 | 265,574 | 24 | |
| 20 | Alianza Latina | LatinoMc | 29/30 | 250,697 | 28 | |
| 19 | Alianza Latina | LatinoMc | 30/30 | 251,176 | 36 | |
| 18 | Alianza Latina | LatinoMc | 30/30 | 469,039 | 22 | |
| 17 | Alianza Latina | SasukeUchiha | 28/30 | 256,397 | 26 | |
| 16 | Alianza Latina | SasukeUchiha | 28/30 | 250,837 | 23 | |
| 15 | Alianza Latina | SasukeUchiha | 26/30 | 282,149 | 18 | |
| SS1 | Alianza Latina | SasukeUchiha | 35/35 | 502,615 | 16 | |
| 14 | Alianza Latina | SasukeUchiha | 21/30 | 171,385 | 29 | |
| 13 | Alianza Latina | SasukeUchiha | 16/30 | 141,070 | 37 | |
| 12 | Alianza Latina | SasukeUchiha | 24/30 | 302,098 | 26 | |
| 11 | Alianza Latina | amanterasu | 23/25 | 208,069 | 19 | |
| 10 | Alianza Latina | amanterasu | 24/25 | 152,812 | 18 | |
| 9 | Alianza Latina | amanterasu | 22/25 | 181,502 | 15 | |
| 8 | Alianza Latina | amanterasu | 25/25 | 95,529 | 13 | |
| 7 | Alianza Latina | amanterasu | 7/20 | 60,670 | 31 |
