Clan profile
ι¦ πͺπππππΎππ η
Meet its members, read its history and admire the trophies it won in battle.
Clan
- Clan ID
- 207
- Master
- πΈ πππ«π’π§ πΉ
- Members
- 14/35
- Reputation
- 1,000
- Current rank
- 90
- 0Champion
- 01st Runner Up
- 02nd Runner Up
| Season | Name | Master | Members | Reputation | Top | Roster |
|---|---|---|---|---|---|---|
| 30 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 14/35 | 1,000 | 112 | |
| 29 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 14/35 | 1,000 | 106 | |
| 28 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 14/35 | 1,000 | 111 | |
| 27 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 14/35 | 1,000 | 117 | |
| 26 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 14/35 | 1,000 | 119 | |
| 25 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 14/30 | 1,000 | 136 | |
| 24 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 14/30 | 1,000 | 134 | |
| 23 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 14/30 | 1,000 | 136 | |
| 22 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 14/30 | 1,000 | 145 | |
| 21 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 14/30 | 1,000 | 158 | |
| 20 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 14/30 | 1,000 | 147 | |
| 19 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 14/30 | 1,000 | 156 | |
| 18 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 14/30 | 1,000 | 213 | |
| 17 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 14/30 | 1,000 | 198 | |
| 16 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 14/30 | 1,000 | 130 | |
| 15 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 14/30 | 1,000 | 136 | |
| 14 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 14/30 | 1,000 | 151 | |
| 13 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 14/30 | 1,000 | 142 | |
| 12 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 14/30 | 1,000 | 136 | |
| 11 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 14/25 | 1,000 | 128 | |
| 10 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 14/25 | 1,000 | 122 | |
| 9 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 15/25 | 1,000 | 117 | |
| 8 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 15/25 | 1,000 | 113 | |
| 7 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 15/20 | 1,000 | 124 | |
| 6 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 16/20 | 2,000 | 72 | |
| 5 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 17/20 | 1,400 | 78 | |
| 4 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 19/20 | 43,608 | 41 | |
| 3 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 19/20 | 220,466 | 27 | |
| 2 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 15/15 | 181,120 | 15 | |
| SS1 | ι¦ πͺπππππΎππ η | πΈ πππ«π’π§ πΉ | 14/35 | 1,000 | 142 |
