
id: 164
Name: Pilipinas Elite
Master Name: PE | JanZteR
Members: 28/30
Reputation: 30585
Current Rank: 15
0 0 5
| Season | Name | Master Name | Members | Reputation | Top | |
|---|---|---|---|---|---|---|
| 0 | Pilipinas Elite | PE | JanZteR | 9/10 | 6250 | 45 | |
| 1 | Pilipinas Elite | PE | JanZteR | 15/15 | 165717 | 34 | |
| 2 | Pilipinas Elite | PE | JanZteR | 13/15 | 17924 | 47 | |
| 3 | Pilipinas Elite | PE | JanZteR | 13/20 | 1000 | 93 | |
| 4 | Pilipinas Elite | PE | JanZteR | 13/20 | 1500 | 77 | |
| 5 | Pilipinas Elite | PE | JanZteR | 13/20 | 1000 | 103 | |
| 6 | Pilipinas Elite | PE | JanZteR | 12/20 | 1000 | 111 | |
| 7 | Pilipinas Elite | PE | JanZteR | 12/20 | 1000 | 106 | |
| 8 | Pilipinas Elite | PE | JanZteR | 12/25 | 1000 | 96 | |
| 9 | Pilipinas Elite | PE | JanZteR | 12/25 | 1000 | 96 | |
| 10 | Pilipinas Elite | PE | JanZteR | 12/25 | 1000 | 106 | |
| 11 | Pilipinas Elite | PE | JanZteR | 25/25 | 590153 | 6 | |
| 12 | Pilipinas Elite | PE | JanZteR | 30/30 | 835150 | 3 | |
| 13 | Pilipinas Elite | PE | JanZteR | 30/30 | 945653 | 3 | |
| 14 | Pilipinas Elite | PE | JanZteR | 30/30 | 1107445 | 3 | |
| SS1 | Pilipinas Elite | PE | JanZteR | 35/35 | 1166452 | 3 | |
| 15 | Pilipinas Elite | PE | JanZteR | 30/30 | 578539 | 4 | |
| 16 | Pilipinas Elite | Đł₵₮₳₮ØⱤ | 30/30 | 547104 | 5 | |
| 17 | Pilipinas Elite | PE | JMS | 3/30 | 22714 | 50 | |
| 18 | Pilipinas Elite | PE | JMS | 3/30 | 1500 | 148 | |
| 19 | Pilipinas Elite | PE | JMS | 3/30 | 1919 | 85 | |
| 20 | Pilipinas Elite | PE | JanZteR | 30/30 | 620397 | 5 | |
| 21 | Pilipinas Elite | PE | JanZteR | 30/30 | 708970 | 3 | |
| 22 | Pilipinas Elite | PE | JanZteR | 30/30 | 719404 | 5 | |
| 23 | Pilipinas Elite | PE | JanZteR | 26/30 | 257154 | 16 |
