Clan profile
Pilipinas Elite
Meet its members, read its history and admire the trophies it won in battle.
Clan
- Clan ID
- 164
- Master
- PE | JanZteR
- Members
- 15/35
- Reputation
- 1,700
- Current rank
- 22
- 0Champion
- 01st Runner Up
- 52nd Runner Up
| Season | Name | Master | Members | Reputation | Top | Roster |
|---|---|---|---|---|---|---|
| 30 | Pilipinas Elite | PE | JanZteR | 16/35 | 3,000 | 38 | |
| 29 | Pilipinas Elite | PE | JanZteR | 16/35 | 1,000 | 85 | |
| 28 | Pilipinas Elite | PE | JanZteR | 16/35 | 3,950 | 38 | |
| 27 | Pilipinas Elite | PE | JanZteR | 16/35 | 2,134 | 46 | |
| 26 | Pilipinas Elite | PE | JanZteR | 17/35 | 12,784 | 31 | |
| 25 | Pilipinas Elite | PE | JanZteR | 30/30 | 565,390 | 5 | |
| 24 | Pilipinas Elite | PE | JanZteR | 30/30 | 718,450 | 6 | |
| 23 | Pilipinas Elite | PE | JanZteR | 26/30 | 257,154 | 16 | |
| 22 | Pilipinas Elite | PE | JanZteR | 30/30 | 719,404 | 5 | |
| 21 | Pilipinas Elite | PE | JanZteR | 30/30 | 708,970 | 3 | |
| 20 | Pilipinas Elite | PE | JanZteR | 30/30 | 620,397 | 5 | |
| 19 | Pilipinas Elite | PE | JMS | 3/30 | 1,919 | 85 | |
| 18 | Pilipinas Elite | PE | JMS | 3/30 | 1,500 | 148 | |
| 17 | Pilipinas Elite | PE | JMS | 3/30 | 22,714 | 50 | |
| 16 | Pilipinas Elite | Đł₵₮₳₮ØⱤ | 30/30 | 547,104 | 5 | |
| 15 | Pilipinas Elite | PE | JanZteR | 30/30 | 578,539 | 4 | |
| 14 | Pilipinas Elite | PE | JanZteR | 30/30 | 1,107,445 | 3 | |
| 13 | Pilipinas Elite | PE | JanZteR | 30/30 | 945,653 | 3 | |
| 12 | Pilipinas Elite | PE | JanZteR | 30/30 | 835,150 | 3 | |
| 11 | Pilipinas Elite | PE | JanZteR | 25/25 | 590,153 | 6 | |
| 10 | Pilipinas Elite | PE | JanZteR | 12/25 | 1,000 | 106 | |
| 9 | Pilipinas Elite | PE | JanZteR | 12/25 | 1,000 | 96 | |
| 8 | Pilipinas Elite | PE | JanZteR | 12/25 | 1,000 | 96 | |
| 7 | Pilipinas Elite | PE | JanZteR | 12/20 | 1,000 | 106 | |
| 6 | Pilipinas Elite | PE | JanZteR | 12/20 | 1,000 | 111 | |
| 5 | Pilipinas Elite | PE | JanZteR | 13/20 | 1,000 | 103 | |
| 4 | Pilipinas Elite | PE | JanZteR | 13/20 | 1,500 | 77 | |
| 3 | Pilipinas Elite | PE | JanZteR | 13/20 | 1,000 | 93 | |
| 2 | Pilipinas Elite | PE | JanZteR | 13/15 | 17,924 | 47 | |
| 1 | Pilipinas Elite | PE | JanZteR | 15/15 | 165,717 | 34 | |
| 0 | Pilipinas Elite | PE | JanZteR | 9/10 | 6,250 | 45 | |
| SS1 | Pilipinas Elite | PE | JanZteR | 35/35 | 1,166,452 | 3 |
