Clan profile
LAKAS PINAS CLAN
Meet its members, read its history and admire the trophies it won in battle.
Clan
- Clan ID
- 159
- Master
- URAGON MODE
- Members
- 9/35
- Reputation
- 1,000
- Current rank
- 90
- 13Champion
- 71st Runner Up
- 32nd Runner Up
| Season | Name | Master | Members | Reputation | Top | Roster |
|---|---|---|---|---|---|---|
| SS2 | LAKAS PINAS CLAN | URAGON MODE | 9/35 | 1,000 | 90 | |
| 30 | LAKAS PINAS CLAN | URAGON MODE | 10/35 | 1,000 | 87 | |
| 29 | LAKAS PINAS CLAN | URAGON MODE | 11/35 | 1,000 | 80 | |
| 28 | LAKAS PINAS CLAN | URAGON MODE | 12/35 | 3,000 | 40 | |
| 27 | LAKAS PINAS CLAN | URAGON MODE | 15/35 | 4,279 | 38 | |
| 26 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 35/35 | 468,502 | 2 | |
| 25 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 30/30 | 638,375 | 2 | |
| 24 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 30/30 | 778,873 | 4 | |
| 23 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 30/30 | 634,057 | 4 | |
| 22 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 30/30 | 772,658 | 4 | |
| 21 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 30/30 | 710,057 | 1 | |
| 20 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 30/30 | 661,388 | 4 | |
| 19 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 30/30 | 614,759 | 1 | |
| 18 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 30/30 | 803,048 | 3 | |
| 17 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 30/30 | 624,149 | 2 | |
| 16 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 30/30 | 598,906 | 1 | |
| 15 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 30/30 | 592,745 | 1 | |
| SS1 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 35/35 | 1,224,674 | 1 | |
| 14 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 30/30 | 1,151,674 | 1 | |
| 13 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 30/30 | 963,904 | 2 | |
| 12 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 30/30 | 858,759 | 1 | |
| 11 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 25/25 | 647,294 | 1 | |
| 10 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 25/25 | 602,174 | 2 | |
| 9 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 25/25 | 547,268 | 1 | |
| 8 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 25/25 | 331,682 | 2 | |
| 7 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 20/20 | 373,790 | 1 | |
| 6 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 20/20 | 450,679 | 1 | |
| 5 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 20/20 | 473,396 | 4 | |
| 4 | LAKAS PINAS CLAN | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 20/20 | 423,539 | 1 | |
| 3 | LAKAS PINAS CLAN | U R A G O N | 20/20 | 532,654 | 2 | |
| 2 | LAKAS PINAS CLAN | U R A G O N | 15/15 | 287,811 | 3 | |
| 1 | LAKAS PINAS CLAN | U R A G O N | 15/15 | 322,208 | 1 | |
| 0 | LAKAS PINAS CLAN | U R A G O N | 10/10 | 241,205 | 3 |
