🏆 Weekly Ranking
Leaderboard
🔥 Battle for glory! Prove your ninja skills and claim your place among the elite warriors. New champions crowned every week!
📅 Season Period
Sep 29 - Oct 6, 2025
⏰ Time Remaining
undefinedd undefinedh undefinedm undefineds
🏆 Rank | ⚔️ Name | 💎 Points |
---|---|---|
301 | ![]() ƒℓαωℓεšś | 7,061 Points |
302 | ![]() Lord Xenarch | 7,059 Points |
303 | ![]() ƑƠƦƧƛƘЄƝ | 7,056 Points |
304 | ![]() Shinomiya. | 7,050 Points |
305 | ![]() ᴀᴛʜᴇɴᴀ | 7,020 Points |
306 | ![]() Abugin | 7,011 Points |
307 | ![]() L O G A N | 6,997 Points |
308 | ![]() ʜᴀᴛᴀᴋᴇ | 6,990 Points |
309 | ![]() Pancit Canton | 6,976 Points |
310 | ![]() super_heneral | 6,973 Points |
311 | ![]() Azxte | 6,972 Points |
312 | ![]() StarHakker | 6,960 Points |
313 | ![]() Zyzze | 6,954 Points |
314 | ![]() Genash | 6,934 Points |
315 | ![]() DaveyARX | 6,930 Points |
316 | ![]() Kishimoto | 6,923 Points |
317 | ![]() [HS] Sɧεℓɓγ Aƈɧεŗσŋ | 6,917 Points |
318 | ![]() Q¥buπÑ | 6,906 Points |
319 | ![]() NFN | EDRYJHN | 6,906 Points |
320 | ![]() Shinsui Uchiha | 6,897 Points |
321 | ![]() AshLeaNa | 6,881 Points |
322 | ![]() Shion | 6,860 Points |
323 | ![]() Gryx | 6,847 Points |
324 | ![]() Avii | 6,838 Points |
325 | ![]() AL | Itachi | 6,837 Points |
🥷 Enter the Weekly Arena!
Do you have what it takes? Face the most skilled ninjas from around the world in intense weekly battles!