Valentines 2024
Ranking
valentines 2024
| Rank | Name | Total Points |
|---|---|---|
| 2001 | [aRx] Solo | 0 Points |
| 2002 | [aRx] Nicole | 0 Points |
| 2003 | x#z Clash [aRx] | 0 Points |
| 2004 | Shino [aRx] | 0 Points |
| 2005 | Neji | 0 Points |
| 2006 | Rikudo Sennin | 0 Points |
| 2007 | Sarada Uchiha | 0 Points |
| 2008 | Rocklee | 0 Points |
| 2009 | Inf| Jamith | 0 Points |
| 2010 | Carlito | 0 Points |
| 2011 | Akami | 0 Points |
| 2012 | No.10 | 0 Points |
| 2013 | No.11 | 0 Points |
| 2014 | No.12 | 0 Points |
| 2015 | No.13 | 0 Points |
| 2016 | Ðαяκ Rчυzακı | 0 Points |
| 2017 | Mathew | 0 Points |
| 2018 | Sakura | 0 Points |
| 2019 | Mark | 0 Points |
| 2020 | Scarlet | 0 Points |
| 2021 | reward1 | 0 Points |
| 2022 | reward2 | 0 Points |
| 2023 | reward3 | 0 Points |
| 2024 | reward4 | 0 Points |
| 2025 | reward5 | 0 Points |
