Christmas 2024
Ranking
christmas 2024
| Rank | Name | Total Points |
|---|---|---|
| 2226 | chaqnorris | 0 Points |
| 2227 | BejoNoMercy | 0 Points |
| 2228 | Shadow™ | 0 Points |
| 2229 | MarszaL | 0 Points |
| 2230 | Genki | 0 Points |
| 2231 | Artamiel | 0 Points |
| 2232 | Asuna Yuuki Uchiha | 0 Points |
| 2233 | CodeKarma123 | 0 Points |
| 2234 | πhea£ | 0 Points |
| 2235 | NheaL™ | 0 Points |
| 2236 | K1ng | 0 Points |
| 2237 | Baba | 0 Points |
| 2238 | LbJ19 | 0 Points |
| 2239 | xxxx24 | 0 Points |
| 2240 | Echizen_Dummy | 0 Points |
| 2241 | wellplayedggwp | 0 Points |
| 2242 | Leo_Camp™ | 0 Points |
| 2243 | Asuna Yuuki Uchiha | 0 Points |
| 2244 | DK7* | 0 Points |
| 2245 | LegaCY | 0 Points |
| 2246 | Ina Diamond | 0 Points |
| 2247 | master jerico | 0 Points |
| 2248 | Brunello | 0 Points |
| 2249 | XODX | 0 Points |
| 2250 | King | 0 Points |
