Christmas 2024
Ranking
christmas 2024
| Rank | Name | Total Points |
|---|---|---|
| 2076 | Alofais | 0 Points |
| 2077 | Dvlz | 0 Points |
| 2078 | D7mx | 0 Points |
| 2079 | PhanThat | 0 Points |
| 2080 | Euphemia | 0 Points |
| 2081 | X-HiT | 0 Points |
| 2082 | Negative | 0 Points |
| 2083 | -ミゲル | 0 Points |
| 2084 | Caius | 0 Points |
| 2085 | Harieth | 0 Points |
| 2086 | Midnight | 0 Points |
| 2087 | sakura | 0 Points |
| 2088 | Kevin | 0 Points |
| 2089 | Cruyff | 0 Points |
| 2090 | DrKasp | 0 Points |
| 2091 | Iskandar | 0 Points |
| 2092 | BYEBYE | 0 Points |
| 2093 | Sylin | 0 Points |
| 2094 | Lynx | 0 Points |
| 2095 | Chibi | 0 Points |
| 2096 | Momo | 0 Points |
| 2097 | SYN | Kuro | 0 Points |
| 2098 | Yuta Okkotsu | 0 Points |
| 2099 | RONDO ROYAL™ | 0 Points |
| 2100 | Azrael | 0 Points |
