Christmas 2024
Ranking
christmas 2024
| Rank | Name | Total Points |
|---|---|---|
| 2026 | Nyal | 0 Points |
| 2027 | Shisui | 0 Points |
| 2028 | K4š š | 0 Points |
| 2029 | K1š š | 0 Points |
| 2030 | K2š š | 0 Points |
| 2031 |
| 0 Points |
| 2032 |
| 0 Points |
| 2033 | SasukeUchiha | 0 Points |
| 2034 | Zagan | 0 Points |
| 2035 | armpit_enjoyers | 0 Points |
| 2036 | Draken | 0 Points |
| 2037 | 2vxs | 0 Points |
| 2038 | asdwwt | 0 Points |
| 2039 | gewct4gj | 0 Points |
| 2040 | zwrtr | 0 Points |
| 2041 | patilla | 0 Points |
| 2042 | YOUNG PAPA | 0 Points |
| 2043 | Spdblack | 0 Points |
| 2044 | DeaTH~ReaPER | 0 Points |
| 2045 | HIBYE | 0 Points |
| 2046 | CE][Code | 0 Points |
| 2047 | henjess | 0 Points |
| 2048 | SHIRYUU | 0 Points |
| 2049 | Jihad | 0 Points |
| 2050 | Sparta81 | 0 Points |
