Christmas 2024
Ranking
christmas 2024
| Rank | Name | Total Points |
|---|---|---|
| 1976 | tandangsora | 0 Points |
| 1977 | New√4xʀ° | 0 Points |
| 1978 | YELL | 0 Points |
| 1979 | ChunkzZ | 0 Points |
| 1980 | CSM | Kobeni | 0 Points |
| 1981 | Blanc’s Army 1 | 0 Points |
| 1982 | AROGANZ | 0 Points |
| 1983 | PhanThat | 0 Points |
| 1984 | maddyxXxmacey | 0 Points |
| 1985 | SpicyKinilaw | 0 Points |
| 1986 | GANZ | XTREMERTX | 0 Points |
| 1987 | SpicyExtra | 0 Points |
| 1988 | AeoN | 0 Points |
| 1989 | Kushina | 0 Points |
| 1990 | BBBB | 0 Points |
| 1991 | CCCC | 0 Points |
| 1992 | Blanc’s Army 2 | 0 Points |
| 1993 | GANZ | ZAPDOZ | 0 Points |
| 1994 | Vergel | 0 Points |
| 1995 | DDDD | 0 Points |
| 1996 | EEEE | 0 Points |
| 1997 | Dante | 0 Points |
| 1998 | [LS] LiaMink | 0 Points |
| 1999 | ONIII | 0 Points |
| 2000 | GANZ | YAHIKO | 0 Points |
