Christmas 2024
Ranking
christmas 2024
| Rank | Name | Total Points |
|---|---|---|
| 1926 | CE][Code | 0 Points |
| 1927 | o)/¯ Ƭ𐤠ƖȴⱲƖƝƊ ¯\(o | 0 Points |
| 1928 | Moodars | 0 Points |
| 1929 | henjess | 0 Points |
| 1930 | Mood | 0 Points |
| 1931 | SHIRYUU | 0 Points |
| 1932 | Jihad | 0 Points |
| 1933 | Yonda | 0 Points |
| 1934 | BENIMARU | 0 Points |
| 1935 | DariusKnight | 0 Points |
| 1936 | BabyShark | 0 Points |
| 1937 | Sparta81 | 0 Points |
| 1938 | shindra | 0 Points |
| 1939 | jerick | 0 Points |
| 1940 | Kuontol | 0 Points |
| 1941 | DabyLE | 0 Points |
| 1942 | Fabian Saenz | 0 Points |
| 1943 | PRINCESS LEIA | 0 Points |
| 1944 | Aldebaran | 0 Points |
| 1945 | Alphonse | 0 Points |
| 1946 | Azrael | 0 Points |
| 1947 | [rαVεη] | 0 Points |
| 1948 | Edward | 0 Points |
| 1949 | Freya | 0 Points |
| 1950 | Artemis | 0 Points |
