Christmas 2024
Ranking
christmas 2024
| Rank | Name | Total Points |
|---|---|---|
| 1576 | LPC | Uchiha King | 0 Points |
| 1577 | OroNegro | 0 Points |
| 1578 | Rorudan | 0 Points |
| 1579 | Crow | 0 Points |
| 1580 | NEZUKOSEA | 0 Points |
| 1581 | Minibosh | 0 Points |
| 1582 | Madara | 0 Points |
| 1583 | Nanda04 | 0 Points |
| 1584 | Hollow Uchiha | 0 Points |
| 1585 |
| 0 Points |
| 1586 | Zair | 0 Points |
| 1587 | Tom Sawyer. | 0 Points |
| 1588 | Oloy | 0 Points |
| 1589 | yOunzy | 0 Points |
| 1590 | LOW TAX | 0 Points |
| 1591 | Full DAMA9E | 0 Points |
| 1592 | TEAM Z | 0 Points |
| 1593 | ZUES | 0 Points |
| 1594 | Links | 0 Points |
| 1595 | Destrol | 0 Points |
| 1596 | Moodar | 0 Points |
| 1597 | Impact | 0 Points |
| 1598 | AL l Aigami (2) | 0 Points |
| 1599 | amiamang | 0 Points |
| 1600 | Moodars | 0 Points |
