Christmas 2024
Ranking
christmas 2024
| Rank | Name | Total Points |
|---|---|---|
| 1451 | XevS | 0 Points |
| 1452 | Zegion ♠ | 0 Points |
| 1453 | Madara | 0 Points |
| 1454 | Andore Santana | 0 Points |
| 1455 | | Ele | 0 Points |
| 1456 | Kotoamatsukami | 0 Points |
| 1457 | Zahard | 0 Points |
| 1458 | Mr.Shelby | 0 Points |
| 1459 | AshurA | 0 Points |
| 1460 | REOG GAMING | 0 Points |
| 1461 |
| 0 Points |
| 1462 | AL | Kael | 0 Points |
| 1463 | Uchiha Madara | 0 Points |
| 1464 | Hashirama Senju | 0 Points |
| 1465 | D.A\BrightHope | 0 Points |
| 1466 | Black_Magic | 0 Points |
| 1467 | Satria | 0 Points |
| 1468 | Sampir | 0 Points |
| 1469 | Darko Senju™ | 0 Points |
| 1470 | AL | Izumi | 0 Points |
| 1471 | A I Z E N | 0 Points |
| 1472 | aolon | 0 Points |
| 1473 | Alcatraz | 0 Points |
| 1474 | Confley | 0 Points |
| 1475 | DIONICINK | 0 Points |
