Christmas 2024
Ranking
christmas 2024
| Rank | Name | Total Points |
|---|---|---|
| 6001 | IDGS | XIN | 0 Points |
| 6002 | Vodskyy | 0 Points |
| 6003 | Virizion | 0 Points |
| 6004 | Rachel | 0 Points |
| 6005 | (A)KAMAR(O) | 0 Points |
| 6006 | lemon | 0 Points |
| 6007 | RoN_Timing | 0 Points |
| 6008 | Memey | 0 Points |
| 6009 | Lordralph | 0 Points |
| 6010 | Cilipaditomato | 0 Points |
| 6011 | Sakura Uchiha | 0 Points |
| 6012 | Aboodi | 0 Points |
| 6013 | Nika | 0 Points |
| 6014 | Ninja Kaizen | 0 Points |
| 6015 | Ninja Kaizen | 0 Points |
| 6016 | Alana Scarlett | 0 Points |
| 6017 | SycoJi | 0 Points |
| 6018 | veldz~ | 0 Points |
| 6019 | yuyjh | 0 Points |
| 6020 | QueenBee | 0 Points |
| 6021 | Zaidan | 0 Points |
| 6022 | 2222 | 0 Points |
| 6023 | Dummy five | 0 Points |
| 6024 | Alcatraz | 0 Points |
| 6025 | Arenartk | 0 Points |
