Christmas 2024
Ranking
christmas 2024
| Rank | Name | Total Points |
|---|---|---|
| 5801 | nicss | 0 Points |
| 5802 | deadshot | 0 Points |
| 5803 | Corgi | 0 Points |
| 5804 | dslayer | 0 Points |
| 5805 | Armagedomgdf | 0 Points |
| 5806 | Unknownskill | 0 Points |
| 5807 | Drstonk | 0 Points |
| 5808 | kazumin14 | 0 Points |
| 5809 | Tsschlange | 0 Points |
| 5810 | Okkotsu | 0 Points |
| 5811 | Raraa | 0 Points |
| 5812 | killerfrost | 0 Points |
| 5813 | Nouki Minato | 0 Points |
| 5814 | chemi | 0 Points |
| 5815 | Ope7 | 0 Points |
| 5816 | Zero | 0 Points |
| 5817 | MichelPT | 0 Points |
| 5818 | Sombra | 0 Points |
| 5819 | SoulKnight | 0 Points |
| 5820 | stranger | 0 Points |
| 5821 | Boruto | 0 Points |
| 5822 | parZivaL | 0 Points |
| 5823 | Meteor | 0 Points |
| 5824 | Ryusein | 0 Points |
| 5825 | wander | 0 Points |
