Christmas 2024
Ranking
christmas 2024
| Rank | Name | Total Points |
|---|---|---|
| 5451 | Kurtcobagil | 0 Points |
| 5452 | Laboy | 0 Points |
| 5453 | Slurpy | 0 Points |
| 5454 | Uchia Sarada | 0 Points |
| 5455 | Dante | 0 Points |
| 5456 | RDVLVT | 0 Points |
| 5457 | Aldrian | 0 Points |
| 5458 | vyant | 0 Points |
| 5459 | Newww | 0 Points |
| 5460 | Daizeru | 0 Points |
| 5461 | BorutoJii | 0 Points |
| 5462 | Soul | 0 Points |
| 5463 | GARROSH | 0 Points |
| 5464 | Yamaki Sarutobi | 0 Points |
| 5465 | Eren'Ar | 0 Points |
| 5466 | Orochimaru | 0 Points |
| 5467 | Kwon701 | 0 Points |
| 5468 | Baymax | 0 Points |
| 5469 | ayam | 0 Points |
| 5470 | Drogon | 0 Points |
| 5471 | Rani | 0 Points |
| 5472 | KingBee | 0 Points |
| 5473 | Kairi | 0 Points |
| 5474 | K4iZ3njInx | 0 Points |
| 5475 | Shaolin07 | 0 Points |
