Christmas 2024
Ranking
christmas 2024
| Rank | Name | Total Points |
|---|---|---|
| 5326 | Zazzy | 0 Points |
| 5327 | Zagan | 0 Points |
| 5328 | MissQueen | 0 Points |
| 5329 | Ly | 0 Points |
| 5330 | Dummy four | 0 Points |
| 5331 | Alessa | 0 Points |
| 5332 | IDGS | XIN | 0 Points |
| 5333 | BatosaiCXz | 0 Points |
| 5334 | zehi san | 0 Points |
| 5335 | OMG It's Ralph | 0 Points |
| 5336 | RONDO ROYAL™ | 0 Points |
| 5337 | Kriemier | 0 Points |
| 5338 | amiamang | 0 Points |
| 5339 | Ninja Kaizen | 0 Points |
| 5340 | Ninja Kaizen | 0 Points |
| 5341 | Alana Scarlett | 0 Points |
| 5342 | SycoJi | 0 Points |
| 5343 | veldz~ | 0 Points |
| 5344 | yuyjh | 0 Points |
| 5345 | QueenBee | 0 Points |
| 5346 | Zaidan | 0 Points |
| 5347 | 2222 | 0 Points |
| 5348 | Dummy five | 0 Points |
| 5349 | Alcatraz | 0 Points |
| 5350 | Arenartk | 0 Points |
