Christmas 2024
Ranking
christmas 2024
| Rank | Name | Total Points |
|---|---|---|
| 5001 | Taru Sakamoto | 0 Points |
| 5002 | <checkmate> | 0 Points |
| 5003 | VinsmokeRaji | 0 Points |
| 5004 | zeanixc | 0 Points |
| 5005 | Rhya | 0 Points |
| 5006 | shiranui | 0 Points |
| 5007 | rins | 0 Points |
| 5008 | KalZ | 0 Points |
| 5009 | 14thDinner | 0 Points |
| 5010 | 14thDinner | 0 Points |
| 5011 | Namikaze_donn | 0 Points |
| 5012 | Bryant | 0 Points |
| 5013 | Grimmjow | 0 Points |
| 5014 | roroy07 | 0 Points |
| 5015 | Nars | 0 Points |
| 5016 | Logam | 0 Points |
| 5017 | noir | 0 Points |
| 5018 | trickster | 0 Points |
| 5019 | kirito | 0 Points |
| 5020 | trickster | 0 Points |
| 5021 | Yubel | 0 Points |
| 5022 | Andreita | 0 Points |
| 5023 | trickster | 0 Points |
| 5024 | onienma | 0 Points |
| 5025 | neshhnesh | 0 Points |
