Christmas 2024
Ranking
christmas 2024
| Rank | Name | Total Points |
|---|---|---|
| 4651 | Obito | 0 Points |
| 4652 | Shinobi* | 0 Points |
| 4653 | Kluyut | 0 Points |
| 4654 | Slayer | 0 Points |
| 4655 | Cravthur | 0 Points |
| 4656 | ossu | 0 Points |
| 4657 | Wueje | 0 Points |
| 4658 | Sylvanus | 0 Points |
| 4659 | ĦɇsŧɨȺ | 0 Points |
| 4660 | ohsss | 0 Points |
| 4661 | ANBU808 | 0 Points |
| 4662 | Tracer | 0 Points |
| 4663 | MADISON IVY | 0 Points |
| 4664 | Dragonwing | 0 Points |
| 4665 | Even | 0 Points |
| 4666 | 6thekashi9 | 0 Points |
| 4667 | Raizo | 0 Points |
| 4668 | RAIZO | 0 Points |
| 4669 | Sampir | 0 Points |
| 4670 | 1111 | 0 Points |
| 4671 | __=ALCATRAZ=__ | 0 Points |
| 4672 | Alcatraz | 0 Points |
| 4673 | Cheems | 0 Points |
| 4674 | PINKNAKIFFY | 0 Points |
| 4675 | Alcatraz | 0 Points |
